<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payden &#38; Company</title>
	<atom:link href="http://www.paydenandcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paydenandcompany.com</link>
	<description>Intelligent Merchandising. Measurable Business Building.</description>
	<lastBuildDate>Tue, 15 May 2012 16:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://www.paydenandcompany.com/blog/1578/</link>
		<comments>http://www.paydenandcompany.com/blog/1578/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:17:13 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydenandcompany.com/wp-content/uploads/2012/05/Budget-Graphic.png"><img src="http://www.paydenandcompany.com/wp-content/uploads/2012/05/Budget-Graphic.png" alt="" title="Budget Graphic" width="674" height="2301" class="alignleft size-full wp-image-1579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/1578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s happening out West?</title>
		<link>http://www.paydenandcompany.com/news/what%e2%80%99s-happening-out-west/</link>
		<comments>http://www.paydenandcompany.com/news/what%e2%80%99s-happening-out-west/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:18:02 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1563</guid>
		<description><![CDATA[Payden &#038; Company’s Western Region is office is heavily involved with industrial accounts. National and global entities to include major oil &#038; gas producers, electrical, wind and solar energy producers, waste and recycling entities, logistics companies, agriculture and large industrial contractors that service their needs. Safety is at the top of the agenda! The addition [...]]]></description>
			<content:encoded><![CDATA[<p>Payden &#038; Company’s Western Region is office is heavily involved with industrial accounts. National and global entities to include major oil &#038; gas producers, electrical, wind and solar energy producers, waste and recycling entities, logistics companies, agriculture and large industrial contractors that service their needs. Safety is at the top of the agenda! </p>
<p><br style="”height: 4em”;" /></p>
<p>The addition of Mark Hitchcock our Western Region Manager and his expertise in the safety field has brought us to the forefront of some extraordinary accomplishments in safety communications and product solutions. Hitchcock has branded Payden as the exclusive promotional branding and safety supplies vendor for an exclusive team called HOST, Hands On Safety Team. The HOST team is comprised of BBS (Behavioral Based Safety) professionals and facilitators for these various companies that meet on a monthly basis in a forum format, and uniquely share between the companies, incident and at risk data, as well as actual field at risk and incident situations relating to the various scopes of work each company performs. Each company in attendance presents their information and the group discusses solutions from different perspectives, that each company can use to develop and implement as desired. The Executive Committee (to include Hitchcock) then review all of the meetings information and the solutions discussed are developed into a Power Point presentation that is emailed not only to the current and attending members, but to various industrial, related companies globally, that request the teams information. </p>
<p><br style="”height: 4em”;" /></p>
<p>Payden &#038; Co Western Region with Hitchcock’s direction, have now also developed a <a href="http://www.host-gear.com">HOST Gear website</a>, wherein the various safety related products the team desires to purchase from the solution based discussions, become readily available to the members through the site. These products have a custom imprinting option for safety messaging and /or corporate branding, all at a significantly reduced HOST Team specific program price point. The Team is growing exponentially with phenomenal success in both safety communication and accident prevention!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/news/what%e2%80%99s-happening-out-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Value In Your Sponsorships?</title>
		<link>http://www.paydenandcompany.com/blog/is-there-value-in-your-sponsorships/</link>
		<comments>http://www.paydenandcompany.com/blog/is-there-value-in-your-sponsorships/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:00:25 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1561</guid>
		<description><![CDATA[Every year companies spend thousands of dollars sponsoring sporting events , business award dinners, and contests; without receiving much more than their company name on the literature as the sponsor of the event. How did your company measure the success of its last promotion? In most cases, the idea of measuring results or collecting business [...]]]></description>
			<content:encoded><![CDATA[<p>Every year companies spend thousands of dollars sponsoring sporting events , business award dinners, and contests; without receiving much more than their company name on the literature as the sponsor of the event.</p>
<p><br style="”height: 4em”;" /></p>
<p>How did your company measure the success of its last promotion? In most cases, the idea of measuring results or collecting business leads for future sales is not considered in the planning of the sponsorship of an event or promotion.</p>
<p><br style="”height: 4em”;" /></p>
<p>Take golf tournaments, for instance. Gift bags full of promotional goodies, ranging from the latest golf gadgets to Polo shirts are handed out to attendees and participants. Sure, the merchandise may display the logo of the sponsor company, but seldom do these trinkets alone create measurable increase in business.</p>
<p><br style="”height: 4em”;" /></p>
<p>When committing your marketing dollars for the next event you sponsor, think about ways your time and money can generate business after the event.</p>
<p><br style="”height: 4em”;" /></p>
<p>For example, a soft drink company launching a new product chose to sponsor a professional golf tournament because they knew their target audience, sports enthusiasts, would be attending the event as spectators. At the event, they set up several taste testing booths and offered attendees a free key-chain bottle opener if they agreed to the taste test. Additionally, they directed the tasters to their web site for a free product coupon.</p>
<p><br style="”height: 4em”;" /></p>
<p>Not only did they benefit from the sponsorship by building their brand name at the event, the soft drink company was also able to generate and track sales through website visits and coupon redemption after the event.</p>
<p><br style="”height: 4em”;" /></p>
<p>Another example from the same event came from a national investment firm that wanted to generate leads that their sales teams could follow-up on after the event. Rather than just handing out company literature at the tournament, the company decided to give away a book of golf tips to anyone that filled out a profile. After the event they were able to quantify the success of their marketing dollars by selecting the hottest leads and pursing them.</p>
<p><br style="”height: 4em”;" /></p>
<p>When purchasing sponsorships for events, develop new creative ways to develop more &#8211; and stronger leads.</p>
<p><br style="”height: 4em”;" /></p>
<p>By Payden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/is-there-value-in-your-sponsorships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iClick</title>
		<link>http://www.paydenandcompany.com/suppliers/iclick/</link>
		<comments>http://www.paydenandcompany.com/suppliers/iclick/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:10:55 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1549</guid>
		<description><![CDATA[http://www.iclick.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iclick.com" target="_blank">http://www.iclick.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/suppliers/iclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folder Solutions</title>
		<link>http://www.paydenandcompany.com/suppliers/folder-solutions/</link>
		<comments>http://www.paydenandcompany.com/suppliers/folder-solutions/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:21:32 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Business Cards, Folders, Brochures]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1543</guid>
		<description><![CDATA[http://www.foldersolutions.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foldersolutions.com/" target="_blank">http://www.foldersolutions.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/suppliers/folder-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Promotional Product Ideas</title>
		<link>http://www.paydenandcompany.com/blog/earth-day-promotional-product-ideas/</link>
		<comments>http://www.paydenandcompany.com/blog/earth-day-promotional-product-ideas/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:07:45 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1510</guid>
		<description><![CDATA[Earth Day Promotional Products]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydenandcompany.com/wp-content/uploads/2012/03/earthday4.png"><img class="alignleft size-full wp-image-1527" title="earthday" src="http://www.paydenandcompany.com/wp-content/uploads/2012/03/earthday4.png" alt="" width="560" height="1835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/earth-day-promotional-product-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Your Most Important Asset &#8211; Your Employees</title>
		<link>http://www.paydenandcompany.com/blog/paydens-blog/branding-and-your-most-important-asset-your-employees/</link>
		<comments>http://www.paydenandcompany.com/blog/paydens-blog/branding-and-your-most-important-asset-your-employees/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:56:00 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1501</guid>
		<description><![CDATA[One of the most commonly used buzzwords in business today is “branding”. When most of us think of branding , we think of our logo, the collateral it&#8217;s printed on and the advertising we do to get our company name or brand in front of our customers and prospects. An element that plays a role [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most commonly used buzzwords in business today is “branding”. When most of us think of branding , we think of our logo, the collateral it&#8217;s printed on and the advertising we do to get our company name or brand in front of our customers and prospects. An element that plays a role in conveying our brand, yet is seldom considered when protecting it, is our employees.</p>
<p><br style="”height: 4em”;" /></p>
<p>Employees, their attitude, actions and personality can positively or negatively impact a company&#8217;s brand! Whether you have the best known brand in the world or you&#8217;re working to build one, it&#8217;s important to train your staff as to how you want your brand represented. </p>
<p><br style="”height: 4em”;" /></p>
<p>Here is an example. For two years I had been providing promotional products to a large university. This has been a great client, however, I realized that I was only receiving a very small percentage of their budget. So, we began to work diligently to gain a bigger share and finally we received a personal introduction from our contact to the head of event planning for the school. We completed a few small merchandise projects for the contact, which went smoothly. Each time, our contact communicated they were pleased with our performance. Soon thereafter, however, the bottom fell out and we missed the delivery of a product for an annual golf tournament the university sponsors every year. The product was a gift with the schools logo on it. It was to be given to attendees representing major companies from across the country who traveled to Rhode Island to play in the event. Unfortunately, the national shipping company we used incorrectly routed the product to Florida. Our contact, who was new to the position, was sure that she would lose her job because of the problem.</p>
<p><br style="”height: 4em”;" /></p>
<p>In an attempt to salvage our relationship with this client and the potential for thousands of dollars in future business, we needed to turn this into a &#8220;win-win&#8221; situation. The plan I presented was to supply another gift at no cost to the client.  Although it would not have their school logo on it, the item had a much greater value than the one they originally purchased. This gesture cost my firm over $1000.00 . In addition , I recommended they use this situation to their advantage by suggesting that when the original gift arrived, they send it out after the tournament to all the participants with a thank you for participation. We also offered to pay the cost of this mailing. </span></span></span></p>
<p><br style="”height: 4em”;" /></p>
<p>The President of the school loved the idea, my contact became a hero for using our ideas and I saved a client, future revenue and my company&#8217;s brand-our reputation. Make sure your employees are representing your brand with long-term goals in mind. Brand is much more than the stationary its printed on, it&#8217;s what your company stands for. </p>
<p><br style="”height: 4em”;" /></p>
<p>Written By: Payden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/paydens-blog/branding-and-your-most-important-asset-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Promotional Products</title>
		<link>http://www.paydenandcompany.com/blog/paydens-blog/spring-promotional-products/</link>
		<comments>http://www.paydenandcompany.com/blog/paydens-blog/spring-promotional-products/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:35:47 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydenandcompany.com/wp-content/uploads/2012/03/Outdoor.png"><img class="alignleft size-full wp-image-1496" title="Outdoor" src="http://www.paydenandcompany.com/wp-content/uploads/2012/03/Outdoor.png" alt="" width="504" height="2592" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/paydens-blog/spring-promotional-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slazenger Golf Shirt Special!!</title>
		<link>http://www.paydenandcompany.com/blog/slazenger-golf-shirt-special/</link>
		<comments>http://www.paydenandcompany.com/blog/slazenger-golf-shirt-special/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:54:03 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydenandcompany.com/wp-content/uploads/2012/03/GiftWithPurchaseHatBalls.png"><img class="alignleft size-large wp-image-1489" title="GiftWithPurchaseHat&amp;Balls" src="http://www.paydenandcompany.com/wp-content/uploads/2012/03/GiftWithPurchaseHatBalls-814x1024.png" alt="" width="814" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/slazenger-golf-shirt-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paydenandcompany.com/blog/1458/</link>
		<comments>http://www.paydenandcompany.com/blog/1458/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:36:03 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1458</guid>
		<description><![CDATA[Today, the Dow closed at over 13,000, for the first time since May 19, 2008.  Payden and Company has been fortunate, over this period of time, to have had consistent growth since 2008.  However, that&#8217;s not to say that it could not have been better.  In my opinion, the Promotional Products Industry is a excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Dow closed at over 13,000, for the first time since May 19, 2008.  Payden and Company has been fortunate, over this period of time, to have had consistent growth since 2008.  However, that&#8217;s not to say that it could not have been better.  In my opinion, the Promotional Products Industry is a excellent barometer of the direction the economy is trending.  The marketing budget is always the easiest and first part of the budget to be cut.  Although, I learned in my marketing classes years ago, the marketing budget shouldn&#8217;t be cut in down times, that it was a great time to increase the budget and gain market share in your industry.  I&#8217;ve always agreed with that philosophy, but that doesn&#8217;t change the fact that as a budget line item, it remains the easiest to cut.  At Payden and Company, we&#8217;ve continued to spend with improvements in our web site and various marketing initiatives.  The numbers have told us that the investment we made has paid off.  As a barometer of the economy, the numbers also told us in 2011 that companies are starting to spend again. There is confidence once again.  Our clients are feeling more positive.  Today, the Dow reinforced this fact and consumer confidence in once again, on the upswing.</p>
<p>Payden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/1458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paydenandcompany.com/testimonials/1456/</link>
		<comments>http://www.paydenandcompany.com/testimonials/1456/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:50:33 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1456</guid>
		<description><![CDATA[Len has been an incredible resource when looking for specific promotional items.  He is quick to respond to all inquiries and bends over backwards to make sure that I am taken care of.  At no point have I ever had to wonder about my orders or if they are on track.  Len lets me know [...]]]></description>
			<content:encoded><![CDATA[<p>Len has been an incredible resource when looking for specific promotional items.  He is quick to respond to all inquiries and bends over backwards to make sure that I am taken care of.  At no point have I ever had to wonder about my orders or if they are on track.  Len lets me know before I can even ask.  Thanks Len!</p>
<p>Rachel Clerico</p>
<p>Ebara International Corporation</p>
<p>Sparks, NV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/testimonials/1456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional RFID Shields For Your Credit Cards</title>
		<link>http://www.paydenandcompany.com/blog/promotional-rfid-shields-for-your-credit-cards/</link>
		<comments>http://www.paydenandcompany.com/blog/promotional-rfid-shields-for-your-credit-cards/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:38:41 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1443</guid>
		<description><![CDATA[1. Excellent customer visibility - Your customer’s message is on a large 2” x 3” print area and will be seen every time your customer opens their wallet. 2. Shift to chip based contactless credit cards - Visa announced the launch of a new program to upgrade US merchants to non-contact readers. Financial institutions are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Excellent customer visibility -</strong> Your customer’s message is on a large 2” x 3” print area and will be seen every time your customer opens their wallet.</p>
<p><br style="”height: 4em”;" /></p>
<p><strong>2. Shift to chip based contactless credit cards -</strong> Visa announced the launch of a new program to upgrade US merchants to non-contact readers. Financial institutions are expected to order millions of cards to follow the standard set in Europe and Asia.</p>
<p><br style="”height: 4em”;" /></p>
<p><strong>3. Widespread media exposure -</strong> The Today Show, Fox News, NY Times, NCIS episode &amp; nightly news segments in 15 major markets have all highlighted criminal “data skimming” activities.</p>
<p><br style="”height: 4em”;" /></p>
<p><strong>4. Great Deal -</strong> Sleeves retail for $4.00 &#8211; $5.00 on the internet and in retail locations.</p>
<p><br style="”height: 4em”;" /></p>
<p><strong>5. Greater perceived value -</strong> Customers perceive a greater value over other items because the sleeves are actively protecting their credit and identity.</p>
<p><br style="”height: 4em”;" /></p>
<p style="text-align: left;">Electronic pick pocketing, skimming, or contactless identity theft is a method of obtaining data stored on passports, contactless credit cards and IDs, or any other RFID enabled card in your wallet. Contactless card technology allows for a thief to “skim” the radio frequency information using an inexpensive, handheld, contactless<br />
card reader.</p>
<p><br style="”height: 4em”;" /></p>
<p style="text-align: center;"><strong>Visa has recently announced that commencing in 2012, their providers will have access to a new non- contact credit card. With tens of millions of these cards poised to go into circulation soon, the timing is perfect to let your customers in the financial industry know about this new lineup of sleeve products.</strong></p>
<p><br style="”height: 4em”;" /></p>
<p style="text-align: center;"><strong>How the Sleeves Work</strong></p>
<p><br style="”height: 4em”;" /></p>
<p style="text-align: left;"><strong> </strong><br />
Contactless credit card readers send radio frequency signals out to a credit card. The contactless chip built into the credit card receives the signal and returns a response to the reader containing the information on your credit card. The radio frequency shielded sleeves do not allow the initial signal from the credit card reader to reach the chip on the card. When the signal does not reach the chip there isn’t any response sent back from the card. This will protect the data on the credit card from being read and possibly stolen.</p>
<p style="text-align: left;">
<br style="”height: 4em”;" /><br />
<a href="http://www.paydenandcompany.com/wp-content/uploads/2012/02/rfid-how.png"><img class="aligncenter size-full wp-image-1452" title="rfid how" src="http://www.paydenandcompany.com/wp-content/uploads/2012/02/rfid-how.png" alt="" width="900" height="337" /></a></p>
<p style="text-align: left;">
<p><br style="”height: 4em”;" /></p>
<p><br style="”height: 4em”;" /></p>
<p style="text-align: center;"><strong>Radio Frequency Shielding Sleeve Types</strong></p>
<p style="text-align: center;">
<p><br style="”height: 4em”;" /></p>
<p style="text-align: center;"><strong><a href="http://www.paydenandcompany.com/wp-content/uploads/2012/02/Untitled.png"><img class="aligncenter size-full wp-image-1451" title="Untitled" src="http://www.paydenandcompany.com/wp-content/uploads/2012/02/Untitled.png" alt="" width="750" height="481" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/promotional-rfid-shields-for-your-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to consider when buying promotional products. Part 2</title>
		<link>http://www.paydenandcompany.com/blog/what-to-consider-when-buying-promotional-products-part-2/</link>
		<comments>http://www.paydenandcompany.com/blog/what-to-consider-when-buying-promotional-products-part-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:49:57 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1423</guid>
		<description><![CDATA[Does the promotional product you've selected position your company in a unique, attention-getting matter? The more attention, the more talk, and the more potential for generating business from your effort.]]></description>
			<content:encoded><![CDATA[<p>Does the promotional product you&#8217;ve selected position your company in a unique, attention-getting matter? The more attention, the more talk, and the more potential for generating business from your effort.</p>
<p><br style="”height: 4em”;" /></p>
<p>For example, a new radio station gave away a Prime Line radio imprinted with their logo. Each radio dial is set to the new stations number to further reinforce listener-ship. At a small cost of only $3.95 to $5.95 each, this was a clever, direct  method to lure new listeners to the new radio station. Just as effective was the new computer store that gave away the Prime Line modem phone cord.</p>
<p><br style="”height: 4em”;" /></p>
<p>One of my favorite merchandise-driven promotions was launched by the Rhode Island Medical Society. They sent out Tee Off golf balls in a prescription bottle to their doctors. Costs varied &#8211; $5.50 to $11.50 &#8211; due to the quality rage of golf balls available to them.</p>
<p><br style="”height: 4em”;" /></p>
<p>The focus on practical items that your clients will use over and over serves your marketing efforts better and better. Case in point, your company sends out a CD with a Happy Holiday message on it from your staff. The same CD includes an hour of popular Holiday Tunes. The CDs go out with a great gadget called the iSlice. It is a hip looking CD opener with a ceramic blade that rips open CD packaging without effort. It is the type of item your customers will use again and again.</p>
<p><br style="”height: 4em”;" /><br />
Selecting the appropriate corporate merchandise to represent your brand should be considered an important aspect of your company&#8217;s marketing plan and strategic brand building campaign. To that end, work with a qualified promotional product distributor &#8211; a brand partner &#8211; that understands the dynamics of merchandising and marketing.</p>
<p><br style="”height: 4em”;" /></p>
<p>Written by: Payden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/blog/what-to-consider-when-buying-promotional-products-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paydenandcompany.com/testimonials/1420/</link>
		<comments>http://www.paydenandcompany.com/testimonials/1420/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:11:53 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1420</guid>
		<description><![CDATA[I have been working with Len for a little over a year now and he always comes through. He is definitley my top choice when it comes to promotional items. Robert Calloway A+ Government Solutions, Inc. Alexandria, VA]]></description>
			<content:encoded><![CDATA[<p>I have been working with Len for a little over a year now and he always comes through. He is definitley my top choice when it comes to promotional items.</p>
<p>Robert Calloway</p>
<p>A+ Government Solutions, Inc.</p>
<p>Alexandria, VA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/testimonials/1420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paydenandcompany.com/testimonials/1417/</link>
		<comments>http://www.paydenandcompany.com/testimonials/1417/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:20:00 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1417</guid>
		<description><![CDATA[PAYDEN &#38; COMPANY did it again!!!!! Last minute decision on my part didn&#8217;t make it a problem for Payden. Needed 50 items as a give away for an event we have in one week. Payden not only got the items here before we needed them, his great service and very competative pricing, delivered a high [...]]]></description>
			<content:encoded><![CDATA[<p>PAYDEN &amp; COMPANY did it again!!!!! Last minute decision on my part didn&#8217;t make it a problem for Payden. Needed 50 items as a give away for an event we have in one week. Payden not only got the items here before we needed them, his great service and very competative pricing, delivered a high quality product on time and complete!!! Thanks to everyone at PAYDEN &amp; COMPANY!!!!!</p>
<p>Paul Belden</p>
<p>President</p>
<p>CTIsmn</p>
<p>9115 Buffington Road</p>
<p>Benston, AR  72019</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/testimonials/1417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.paydenandcompany.com/testimonials/1415/</link>
		<comments>http://www.paydenandcompany.com/testimonials/1415/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:38:00 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1415</guid>
		<description><![CDATA[Payden and Company always does a superb job. I&#8217;ve produced many t-shirts with Mark and his staff over the years and have never been disappointed&#8230;.great quality, timely service, and always accurate advice about design and production. Dr. Gerard F. Abbott President, Block Island Historical Society and Southeast Lighthouse Foundation]]></description>
			<content:encoded><![CDATA[<div>Payden and Company always does a superb job. I&#8217;ve produced many t-shirts with Mark and his staff over the years and have never been disappointed&#8230;.great quality, timely service, and always accurate advice about design and production.</div>
<p>Dr. Gerard F. Abbott</p>
<p>President, Block Island Historical Society and Southeast Lighthouse Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydenandcompany.com/testimonials/1415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to consider when buying promotional products. Part 1.</title>
		<link>http://www.paydenandcompany.com/blog/what-to-consider-when-buying-promotional-products-part-1/</link>
		<comments>http://www.paydenandcompany.com/blog/what-to-consider-when-buying-promotional-products-part-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:40 +0000</pubDate>
		<dc:creator>payden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Payden's Blog]]></category>

		<guid isPermaLink="false">http://www.paydenandcompany.com/?p=1379</guid>
		<description><![CDATA[Consider the following factors when purchasing promotional products that will carry your company logo. First, does the promotional product reflect the quality of your product or service? If your company promotes a high-end product or service, it isn&#8217;t wise to imprint your logo on a low-end inferior promotional product. If you&#8217;re promoting a sophisticated event, [...]]]></description>
			<content:encoded><![CDATA[<p>Consider the following factors when purchasing promotional products that will carry your company logo.<br />
<br style="”height: 4em”;" /></p>
<p>First, does the promotional product reflect the quality of your product or service? If your company promotes a high-end product or service, it isn&#8217;t wise to imprint your logo on a low-end inferior promotional product. If you&#8217;re promoting a sophisticated event, your product should reinforce that sophisticated message.</p>
<p><br style="”height: 4em”;" /><br />
For example: A financial firm has an upcoming convention. They purchase and distribute a more expensive Antigua 100% cotton polo shirt, at a cost of $26.75 each with an embroidered logo. A competitor, on the other hand, is preparing for an upcoming company tennis tournament, so they choose a nice but less expensive lower-end product: a Harvard Square 100% cotton, polo shirt for $18.50.</p>
<p><br style="”height: 4em”;" /></p>
